Self-locking nylon cable tie
Material: UL approved nylon 66, Fireproof Standard: 94V-2, heat, acid and erosion resistant, insulating, durable and not apt to age.
Color: Natural Color(white, standard color), UV black, other colors are available as requested.
Standard: RoHS
| Item No. | Approx Length | Width mm |
Bundle diameter (mm) |
MIN Tensile Strength | Packing | ||
| inch | mm | Lbs | Kgs | ||||
| HCS-3×60 | 2 3/8" | 60 | 2.5 | 2-11 | 18 | 8 | 100PCS & 1000PCS / Polybag |
| HCS-3×80 | 3 3/16" | 80 | 2.5 | 2-16 | 18 | 8 | |
| HCS-3×100 | 4" | 100 | 2.5 | 2-22 | 18 | 8 | |
| HCS-3×120 | 4 3/4" | 120 | 2.5 | 2-30 | 18 | 8 | |
| HCS-3×150 | 6" | 150 | 2.5 | 2-35 | 18 | 8 | |
| HCS-3×160 | 6 1/4" | 160 | 2.5 | 2-40 | 18 | 8 | |
| HCS-3×200 | 8" | 200 | 2.5 | 3-50 | 18 | 8 | |
| HCS-4×150 | 6" | 150 | 3.5 | 3-35 | 40 | 18 | 100PCS & 500PCS / Polybag |
| HCS-4×180 | 7" | 180 | 3.5 | 3-42 | 40 | 18 | |
| HCS-4×200 | 8" | 200 | 3.5 | 3-50 | 40 | 18 | |
| HCS-4×250 | 10" | 250 | 3.5 | 3-65 | 40 | 18 | |
| HCS-4×300 | 11 5/8" | 300 | 3.5 | 3-80 | 40 | 18 | |
| HCS-4×370 | 14 1/2" | 370 | 3.5 | 3-102 | 40 | 18 | |
| HCS-5×120 | 4 3/4" | 120 | 4.8 | 3-24 | 50 | 22 | 100PCS & 250PCS / Polybag |
| HCS-5×180 | 7" | 180 | 4.8 | 3-42 | 50 | 22 | |
| HCS-5×200 | 8" |
200 | 4.8 | 3-50 | 50 | 22 | |
| HCS-5×250 | 10" | 250 | 4.8 | 3-65 | 50 | 22 | |
| HCS-5×300 | 11 5/8" | 300 | 4.8 | 3-82 | 50 | 22 | |
| HCS-5×350 | 13 3/4" | 350 | 4.8 | 3-90 | 50 | 22 | |
| HCS-5×380 | 15" | 380 | 4.8 | 3-102 | 50 | 22 | |
| HCS-5×400 | 15 3/4" | 400 | 4.8 | 3-105 | 50 | 22 | |
| ZDS-5×432 | 17 3/4" | 432 | 4.8 | 3-120 | 50 | 22 | |
| HCS-5×500 | 19 11/16" | 500 | 4.8 | 4-105 | 50 | 22 | |
| HCS-8×150 | 6" | 150 | 7 | 3-33 | 120 | 55 | |
| HCS-8×180 | 7" | 180 | 7 | 3-42 | 120 | 55 | |
| HCS-8×200 | 8" | 200 | 7 | 3-50 | 120 | 55 | |
| HCS-8×250 | 10" | 250 | 7 | 4-63 | 120 | 55 | |
| HCS-8×300 | 11 5/8" | 300 | 7 | 4-82 | 120 | 55 | |
| HCS-8×350 | 13 3/4" | 350 | 7 | 4-90 | 120 | 55 | |
| HCS-8×400 | 15 3/4" | 400 | 7 | 4-105 | 120 | 55 | |
| HCS-8×450 | 17 3/4" | 450 | 7 | 4-118 | 120 | 55 | |
| HCS-8×500 | 19 11/16" | 500 | 7 | 4-150 | 120 | 55 | |
| HCS-10×400 | 15 3/4" | 400 | 9 | 8-105 | 175 | 80 | 100PCS / Polybag |
| HCS-10×450 | 17 3/4" | 450 | 9 | 8-130 | 175 | 80 | |
| HCS-10×500 | 19 11/16" | 500 | 9 | 8-150 | 175 | 80 | |
| HCS-10×550 | 21 11/16" | 550 | 9 | 8-165 | 175 | 80 | |
| HCS-10×600 | 23 5/8" | 600 | 9 | 8-180 | 175 | 80 | |
| HCS-10×650 | 25 9/16" | 650 | 9 | 8-190 | 175 | 80 | |
| HCS-10×760 | 29 1/2" | 760 | 9 | 10-220 | 175 | 80 | |
| HCS-10×800 | 31 1/2" | 800 | 9 | 10-225 | 175 | 80 | |
| HCS-10×900 | 35 3/8" | 900 | 9 | 10-260 | 175 | 80 | |
| HCS-10×1000 | 39 3/8" | 1000 | 9 | 10-290 | 175 | 80 | |
HCS-10×1050 |
41 5/16" | 1050 | 9 | 10-285 | 175 | 80 | |
| HCS-10×1200 | 47 1/4" | 1200 | 9 | 10-310 | 175 | 80 | |
| HCS-15×200 | 8" | 200 | 15 | 3-50 | 200 | 91 | |
| HCS-15×250 | 10" | 250 | 15 | 3-65 | 200 | 91 | |
| HCS-15×300 | 11 5/8" | 300 | 15 | 3-82 | 200 | 91 | |
Our enterprise has the advanced product line from Switzerland SPIRO company that can produce complete set of Screw air pipe and its fittings including JPX automatic roll- form machinery, R1530 Plasma Cut Devices, CU-30…….all above advantages maintain the advanced nature of our products.
We built the perfected product system according to ISO9002 International product system which is provided with high level structure design, high making staff in charge for development and advanced facilities so that our company not only have deep skill and rich resource, but also leverage ourselves growing smoothly.Price:Negotiable Piece(s)
MOQ:1 Piece(s)
Price:Negotiable Piece(s)
MOQ:1 Piece(s)
Price:Negotiable Piece(s)
MOQ:1 Piece(s)
Price:Negotiable Piece(s)
MOQ:1 Piece(s)
Price:Negotiable Piece(s)
MOQ:1 Piece(s)
Price:Negotiable Piece(s)
MOQ:1 Piece(s)
Price:Negotiable Piece(s)
MOQ:1 Piece(s)
Price:Negotiable Piece(s)
MOQ:1 Piece(s)
Disclaimer: aploo is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. aploo will not be involved in legal disputes arising from transactions between customers and suppliers. aploo is a platform which connects potential buyers to potential sellers. aploo is not responsible for disagreements and disputes; such disagreements will be negotiated or settled at the expense of the buyer or seller. aploo provides platform service for buyers and sellers instead of self-operated service.
Contact Information: If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact 1426933299@qq.com.